 
| BOVINE IMMUNOGLOBULIN | 
| Protein (Kjeldahl): | 100.50% | >96.0% | 
| pH (2% in 0.9% saline): | 6.6 | 4.5 - 7.5 | 
| Moisture: | 2.40% | <5.0 % | 
| Solubility (0.5% in 0.9% saline): | Soluble | Soluble | 
| Ash: | 0.30% | <3.5 % | 
| Purity (electrophoresis): | 100% | >98.0 % | 
| Clarity (5mg/ml @ 700nm) | 0.024 | <0.03 | 
| Copyright ©1997-2008 Desert Biologicals |