BOVINE SERUM ALBUMIN
APPLICATIONS: |
| TEST METHOD | SPECIFICATION | TYPICAL RESULT |
| APPEARANCE: (Visual) | White Powder | White Powder |
| SULPHYDRYL ASSAY | Not Detected | Not Detected |
| PROTEIN (Nitrogen Analysis): | >98 % | 99 % |
| PURITY (Agarose Electrophoresis): | >98 % | 99 % |
| MOISTURE (Loss on Drying): | <5 % | 1.7 % |
| PH (10% solution): | 6.8-7.4 | 7.1 |
| ASH (Residue on Ignition): | <5 % | 1.3 % |
| PROTEASE: (Enzymatic Assay) | Not Detected | Not Detected |
| NEFA (Fatty Acids) | <0.01% | <0.006% |
| IG: (Cobas Turbidometric) | Not Detected | Not Detected |
| SODIUM (ICP): | Reported | 5.24 mg/g |
| CHLORIDE (Chloride Analyzer): | Reported | 0.57 mg/g |
| MICROBAL CONTENT | Maximum 3CFU/ml | 0 CFU/ml |
Virus Blue Tongue-Vesticular Stomatitis |
Negative | Negative |
STORAGE: 2-8C |
| Copyright ©1997-2008 Desert Biologicals |