BOVINE SERUM ALBUMIN
APPLICATIONS: |
| TEST METHOD | SPECIFICATION | TYPICAL RESULT |
| APPEARANCE: (Visual) | White Powder | White Powder |
| PROTEIN (Nitrogen Analysis): | >98 % | 99 % |
| PURITY (Agarose Electrophoresis): | >98 % | 99 % |
| MOISTURE (Loss on Drying): | <5 % | 1.7 % |
| PH (10% solution): | 6.8-7.4 | 7.1 |
| ASH (Residue on Ignition): | <3 % | 1.3 % |
| HEAVEY METALS (ICP) | <10 ppm | <1.0 ppm |
| ENDOTOXIN: (LAL) | <3,0 EU/mg | <0.8 EU/mg |
| NEFA (Fatty Acids) | <0.01% | <0.006% |
| PROTEASE: (Enzymatic Assay) | Not Detected | Not Detected |
IG: (Cobas Turbidometric) |
Not Detected | Not Detected |
| SODIUM (ICP): | Reported | 5.24 mg/g |
| CHLORIDE (Chloride Analyzer): | Reported | 0.57 mg/g |
| POTASSIUM (ICP): | Reported | 0.16 mg/g |
PHOSPHORUS (ICP): |
Reported | 0.12 mg/g |
| CALCIUM (ICP): | Reported | 0.17 mg/g |
| APC (Aerobic Plate Count): | Reported | 10 cfu/g |
| RNASE | Negative | Negative |
| DNASE | Negative | Negative |
| STORAGE: 2-8C |
| Copyright ©1997-2008 Desert Biologicals |